image
image
image

Lake Macquarie "Loop the Lake"
Bicycle Challenge 

9 March 2009
The quickest way to find your photo(s) is:
1-Work out the earliest approximate time you passed each point below
2-Work out the latest time you would have passed the point
3-Note down the page the corresponds to the latest time (in
blue)
4-Start searching from the index page the corresponds to the earliest
5-use the right "More" button to go to the next index page
6-repeat until you find your photo or get to the latest page

2 Km from the Speers Point Start
6:50am - 7:30am

6:60-> Page 1  Page 2  Page 3  Page 4  Page 5 
7:11-> Page 6  Page 7  Page 8  Page 9  Page 10 
7:13-> Page 11  Page 12  Page 13  Page 14  Page 15 
7:16-> Page 16  Page 17  Page 18  Page 19  Page 20 
7:17-> Page 21  Page 22  Page 23  Page 24  Page 25 
7:21-> Page 26  Page 27  Page 28  Page 29  Page 30 
7:23-> Page 31  Page 32  Page 33  Page 34  Page 35 
7:26-> Page 36  Page 37  Page 38  Page 39  Page 40 
7:28-> Page 41  Page 42  Page 43  Page 44

2 Km from the Speers Point Start 
7:30am - 7:45am
7:30-> Page 1  Page 2  Page 3  Page 4  Page 5 
7:31-> Page 6  Page 7  Page 8  Page 9  Page 10 
7:34-> Page 11  Page 12  Page 13  Page 14  Page 15 
7:38-> Page 16  Page 17  Page 18  Page 19  Page 20 
7:40-> Page 21  Page 22  Page 23  Page 24  Page 25 
7:41-> Page 26  Page 27  Page 28  Page 29  Page 30 
7:43-> Page 31  Page 32  Page 33  Page 34  Page 35

2 Km from the Speers Point Start 
7:45am - 8:30am
7:45-> Page 1  Page 2  Page 3  Page 4  Page 5 
7:47-> Page 6  Page 7  Page 8  Page 9  Page 10 
7:50-> Page 11  Page 12  Page 13  Page 14  Page 15 
7:53-> Page 16  Page 17  Page 18  Page 19  Page 20 
7:59-> Page 21  Page 22  Page 23  Page 24  Page 25 
8:05-> Page 26  Page 27  Page 28  Page 29  Page 30 
8:13-> Page 31  Page 32  Page 33  Page 34  Page 35 
8:26-> Page 36 

Warners Bay (~3Km from finish)
8:41am - 10:30am
8:41-> Page 1  Page 2  Page 3  Page 4  Page 5 
9:51-> Page 6  Page 7  Page 8  Page 9  Page 10 
9:59-> Page 11  Page 12  Page 13  Page 14  Page 15 
10:05-> Page 16  Page 17  Page 18  Page 19  Page 20 
10:11-> Page 21  Page 22  Page 23  Page 24  Page 25 
10:16-> Page 26  Page 27  Page 28  Page 29  Page 30 
10:23-> Page 31  Page 32  Page 33  Page 34  Page 35 
10:29-> Page 36

Warners Bay (~3Km from finish)
10:30am - 11:15am
10:29-> Page 1  Page 2  Page 3  Page 4  Page 5 
10:36-> Page 6  Page 7  Page 8  Page 9  Page 10 
10:41-> Page 11  Page 12  Page 13  Page 14  Page 15 
10:47-> Page 16  Page 17  Page 18  Page 19  Page 20 
10:53-> Page 21  Page 22  Page 23  Page 24  Page 25 
10:59-> Page 26  Page 27  Page 28  Page 29  Page 30 
11:05-> Page 31  Page 32  Page 33  Page 34  Page 35 
11:12-> Page 36  Page 37  Page 38

Warners Bay (~3Km from finish)
11:15am - 12:22am
11:15-> Page 1  Page 2  Page 3  Page 4  Page 5 
11:18-> Page 6  Page 7  Page 8  Page 9  Page 10 
11:25-> Page 11  Page 12  Page 13  Page 14  Page 15
11:33-> Page 16  Page 17  Page 18  Page 19  Page 20 
11:38-> Page 21  Page 22  Page 23  Page 24 Page 25 
11:45-> Page 26  Page 27  Page 28  Page 29  Page 30 
11:53-> Page 31  Page 32  Page 33  Page 34  Page 35 
12:00-> Page 36  Page 37  Page 38  Page 39  Page 40 
12:05-> Page 41  Page 42  Page 43  Page 44  Page 45 
12:11-> Page 46  Page 47  Page 48  Page 49  Page 50 
12:20-> Page 51  Page 52

Warners Bay (~3Km from finish)
12:22pm - 12:58pm
12:22-> Page 1  Page 2  Page 3  Page 4  Page 5 
12:30-> Page 6  Page 7  Page 8  Page 9  Page 10 
12:36-> Page 11  Page 12  Page 13  Page 14  Page 15 
12:46-> Page 16  Page 17  Page 18  Page 19  Page 20

Around the Finish
1:19pm - 1:55pm
1:19->  Page 1  Page 2  Page 3  Page 4  Page 5 
1:38-> Page 6  Page 7  Page 8  Page 9  Page 10 

Loop the Lake Website

for the benefit of
JOHN HUNTER CHILDREN'S HOSPITAL

Order on-line to get discounts or by phone fax/mail with form you can download HERE

Having any trouble entering your order? If so, please call us on 0425 368040 - we're waiting to help you out! 

Sample Photo's
(all are standard Frame sizes)
Click here for Sample
5" x 7"

Some cropping is needed to achieve this size (from 5" x 7.5")

Click here for Sample
8" x 10"

Cropping is needed to achieve this photo size (from 8" x 12")

Click here for Sample
8" x 10"
Magazine Style

Cropping is needed to achieve this photo size (from 8" x 12")

Click here for Sample
8" x 12"

No cropping is needed to achieve this photo size

Spot a photo in the wrong section? Please let us know on Fixit@abbeydigital.com.au